Institutions
Institutions are used to sub-divide the RALS™ SYSTEM health system (represents totality of the system) into smaller compartments.
Jump to a heading on this page:
Institution Access
Certification Group Access
Adding
Editing
Cloning
Deactivating or Deleting
Interface Configuration
Features
Fields
Institution Access
Institution access applies directly to institutions.
Certification Group Access
An institution has no certification group identity; see Certification Group Access for more information.
Adding
Institutions can only be added by support operators.
Editing
Institutions can be edited.
Cloning
Institutions can only be cloned by support operators. All values will be automatically copied from the cloned institution, except:
Field | Notes |
---|---|
Name | You will be prompted to enter a new one |
Certification Group | Certification groups which are deactivated or are outside the user’s certification group access will be displayed, but must be changed before the clone can be completed; only displayed if certification groups are enabled; see Certification Group for more information |
Time Zone | User is prompted to enter a new one (if multiple time zone support is enabled) |
Active | New institutions will be created as active |
Patient ID Type | Select from Medical Record, Account, Episode or Auto Determine; When Auto Determine is selected, Medical Record, Account and Episode numbers are all searched for patient lookup |
Medical Record Format | Specify the format the patient identifier should use |
Account Format | Specify the format the patient identifier should use |
Episode Format | Specify the format the patient identifier should use |
Sample ID Matching | Required when Auto Determine is the Patient ID Type; When a result’s patient is changed, then this setting determines which patient identifier is used to populate the result’s sample ID; When evaluator-based order matching occurs, this setting determines which patient identifier is used to populate the result’s sample ID when the original sample ID (the order ID) is moved to the result’s accession field |
Enable A08 Processing | Determines whether the inbound service processes A08 events |
Permit A08 Admit | Determines whether the inbound service will create a new patient record when it receives an A08 event for a patient that does not currently exist within the system |
Upon initiating an institution clone, the user will be given the option to clone institution features or not.
Deactivating or Deleting
Institutions can only be deactivated by support operators. Deactivating an institution will also deactivate its child locations. A deactivated location can be reactivated by a support operator. Reactivating an institution will return its child locations to their prior active states.
Interface Configuration
Each institution has a set of interface configuration fields that require special permissions to modify. Interface Configurations can only be added, edited or cloned by support operators.
Features
Features are components of the RALS™ SYSTEM that can be enabled on a per-institution basis.
The available features are:
- ADT Units
- Certification Groups
- Comments
- Device Configurations
- Device Files
- Device Types
- Devices
- Download Points
- eQuiz
- Evaluation Criteria
- Flag Configurations
- Institutions
- Levey-Jennings
- Linearity
- LMS
- Locations
- Logs
- Manual Test Configurations
- Materials
- Network Configurations
- Operators
- Outbound Configurations
- Outbound Connections
- Patient Purge
- Patient Ranges
- Patients
- Recertification
- Reports
- Respiratory Configurations
- Respiratory Parameters
- Results
- Roles
- Specimen Sites
- Specimen Types
- System Settings
- Tasks
Fields
Institution fields are located in the following places in the RALS™ SYSTEM:
Data Table Fields
When viewing institutions in a data table, the fields are defined as follows:
Field | Notes |
---|---|
General | |
Key | Unique identifier |
Active | Indicates institution’s current status |
Address | Reference information |
CAP License | Reference information |
Certification Group | The certification group assigned to the institution; only displayed if certification groups are enabled; see Certification Group for more information |
CLIA License | Reference information |
LIS Customization 1 | Stores additional institution information to be used by outbound interfaces |
LIS Customization 2 | Stores additional institution information to be used by outbound interfaces |
LIS Customization 3 | Stores additional institution information to be used by outbound interfaces |
Name | Institution’s name |
Time Zone | Institution’s time zone; only displayed if multiple time zone support is enabled |
Aliases | |
Facility Code | Reference information |
LIS Name | Reference information |
Interface Configuration | |
Patient ID Type | Select from Medical Record, Account, Episode or Auto Determine; When Auto Determine is selected, Medical Record, Account and Episode numbers are all searched for patient lookup |
Medical Record Format | Specify the format the patient identifier should use |
Account Format | Specify the format the patient identifier should use |
Episode Format | Specify the format the patient identifier should use |
Sample ID Matching | Indicates which patient identifier is used when RALS is doing order matching |
Enable A08 Processing | Determines whether the inbound service processes A08 events |
Permit A08 Admit | Determines whether the inbound service will create a new patient record when it receives an A08 event for a patient that does not currently exist within the system |
Personnel | |
Clinician | Reference information |
Medical Director | Reference information |
Notes | |
Notes | Reference information |
Features | |
Features | List of features enabled for the institution; see Features for more information |
Add Fields
When adding an institution, the fields are defined as follows:
Field | Notes |
---|---|
General | |
Name | Institution’s name |
Certification Group | The certification group assigned to the institution; A specific certification group may be assigned to the institution, or it may be set to inherit the certification group of the health system using the Health System Group option; only displayed if certification groups are enabled; see Certification Group for more information |
Address | Reference information |
CLIA License | Reference information |
CAP License | Reference information |
LIS Customization 1 | Stores additional institution information to be used by outbound interfaces |
LIS Customization 2 | Stores additional institution information to be used by outbound interfaces |
LIS Customization 3 | Stores additional institution information to be used by outbound interfaces |
Time Zone | Institution’s time zone; only displayed if multiple time zone support is enabled |
Interface Configuration | |
Patient ID Type | Select from Medical Record, Account, Episode or Auto Determine; When Auto Determine is selected, Medical Record, Account and Episode numbers are all searched for patient lookup |
Medical Record Format | Specify the format the patient identifier should use |
Account Format | Specify the format the patient identifier should use |
Episode Format | Specify the format the patient identifier should use |
Sample ID Matching | Indicates which patient identifier is used when RALS is doing order matching |
Enable A08 Processing | Determines whether the inbound service processes A08 events |
Permit A08 Admit | Determines whether the inbound service will create a new patient record when it receives an A08 event for a patient that does not currently exist within the system |
Aliases | |
Facility Code | Reference information |
LIS Name | Reference information |
Personnel | |
Medical Director | Reference information |
Clinician | Reference information |
Notes | |
Notes | Reference information |
Features Features | List of features enabled for the institution; see Features for more information
View or Edit Details Fields
When viewing or editing institution details, the fields are defined as follows:
Field | Notes |
---|---|
General | |
Name | Institution’s name |
Certification Group | The certification group assigned to the institution; A specific certification group may be assigned to the institution, or it may be set to inherit the certification group of the health system using the Health System Group option; Note that the user must have the Certification Groups Manage permission in order to change the certification group; only displayed if certification groups are enabled; see Certification Group for more information |
Active | Indicates institution’s current status |
Address | Reference information |
CLIA License | Reference information |
CAP License | Reference information |
LIS Customization 1 | Stores additional institution information to be used by outbound interfaces |
LIS Customization 2 | Stores additional institution information to be used by outbound interfaces |
LIS Customization 3 | Stores additional institution information to be used by outbound interfaces |
Time Zone | Institution’s time zone; only displayed if multiple time zone support is enabled; an institution’s time zone can only be edited if the system setting for editing an institution’s time zone is enabled |
Interface Configuration | |
Patient ID Type | Select from Medical Record, Account, Episode or Auto Determine; When Auto Determine is selected, Medical Record, Account and Episode numbers are all searched for patient lookup |
Medical Record Format | Specify the format the patient identifier should use |
Account Format | Specify the format the patient identifier should use |
Episode Format | Specify the format the patient identifier should use |
Sample ID Matching | Indicates which patient identifier is used when RALS is doing order matching |
Enable A08 Processing | Determines whether the inbound service processes A08 events |
Permit A08 Admit | Determines whether the inbound service will create a new patient record when it receives an A08 event for a patient that does not currently exist within the system |
Aliases | |
Facility Code | Reference information |
LIS Name | Reference information |
Personnel | |
Medical Director | Reference information |
Clinician | Reference information |
Notes | |
Notes | Reference information |
Features Features | List of features enabled for the institution; see Features for more information Locations | See Locations for more information