Levey-Jennings Tasks
The RALS™ SYSTEM provides the ability to manage Levey-Jennings tasks. Levey-Jennings tasks can be executed manually or automatically.
Levey-Jennings records can be generated through tasks by specifying Levey-Jennings charting criteria. Levey-Jennings records are automatically saved at the time of generation.
Levey-Jennings Task Execution
Levey-Jennings records are limited by Levey-Jennings task’s institution. In other words, Levey-Jennings records are only generated for results from devices which are assigned to locations within the institution selected for a task. When executing a Levey-Jennings task manually, the user will be prompted with the following:
Field | Description |
---|---|
Levey-Jennings Date Range | User will be prompted to select start date and end date as the input for the Levey-Jennings record(s) that are generated |
Time Zone | Time zone the Levey-Jennings chart is based on; only displayed if multiple time zone support is enabled |
Institution Access
A Levey-Jennings task’s institution identity is defined by user selection when the task is created. The assigned institution cannot be changed later.
Fields
Levey-Jennings task fields are located in the following places in the RALS™ SYSTEM:
Data Table Fields
See Tasks - Data Table Fields for more information.
Add Fields
When adding a Levey-Jennings task, the fields are defined as follows:
Field | Notes |
---|---|
General | See Tasks Add Fields |
Criteria | |
Chart Each Device Separately | Enabling this option will chart individual devices on separate Levey-Jennings records upon task execution |
Include Deactivated Devices | Enabling this option will include results associated with deactivated devices in any Levey-Jennings records that are generated upon execution |
Chart Each Material Kit Separately | Enabling this option will chart each unique material kit on separate Levey-Jennings records upon task execution |
Include Deactivated Materials | Enabling this option will include results associated with deactivated materials in any Levey-Jennings records that are generated upon execution |
Chart Only Specified Parameters | Enabling this option will chart only the specified parameters for each generated Levey-Jennings record upon task execution |
Parameters | Parameters to be charted for each generated Levey-Jennings record upon task execution |
Include Deactivated Materials | Enabling this option will include results associated with deactivated materials in any Levey-Jennings records that are generated upon execution |
Schedule | |
Automatic Execution | When checked, the task will be automatically executed |
Due Time | Date and time task is scheduled to be executed; if multiple time zone support is enabled, it is displayed relative to your time zone and automatic tasks will execute at the time displayed |
Additional Fields | |
Execute For | Levey-Jennings charts will be generated for this relative date range (Previous Month, Previous Quarter, etc.) |
Execute for Time Zone | The time zone applied to the relative date range selected in Execute For |
Repeats | Indicates how often a task schedule repeats |
Interval | The time that the RALS™ SYSTEM will add to the due date or completion date after completion of a task to calculate the task’s next iteration’s due date |
Repeats Based On | Execution of task based on due time or completion time |
Notes | |
Notes | Open text field that can be used at your discretion |
View or Edit Details Fields
When viewing or editing Levey-Jennings task details, the fields are defined as follows:
Field | Notes |
---|---|
General | |
Name | Name associated with the task |
Task Type | Task type associated with the task |
Institution | Institution associated with the task |
Criteria | |
Chart Each Device Separately | Enabling this option will chart individual devices on separate Levey-Jennings records upon task execution |
Include Deactivated Devices | Enabling this option will include results associated with deactivated devices in any Levey-Jennings records that are generated upon execution |
Chart Each Material Kit Separately | Enabling this option will chart each unique material kit on separate Levey-Jennings records upon task execution |
Include Deactivated Materials | Enabling this option will include results associated with deactivated materials in any Levey-Jennings records that are generated upon execution |
Chart Only Specified Parameters | Enabling this option will chart only the specified parameters for each generated Levey-Jennings record upon task execution |
Parameters | Parameters to be charted for each generated Levey-Jennings record upon task execution |
Include Deactivated Materials | Enabling this option will include results associated with deactivated materials in any Levey-Jennings records that are generated upon execution |
Schedule | |
Automatic Execution | When checked, the task will be automatically executed |
Execute For | Levey-Jennings charts will be generated for this relative date range (Previous Month, Previous Quarter, etc.) |
Execute for Time Zone | The time zone applied to the relative date range selected in Execute For |
Due Time | Date and time task is scheduled to be executed; if multiple time zone support is enabled, it is displayed relative to your time zone and automatic tasks will execute at the time displayed |
Repeats | Indicates how often a task schedule repeats |
Interval | The time that the RALS™ SYSTEM will add to the due date or completion date after completion of a task to calculate the task’s next iteration’s due date |
Repeats Based On | Execution of task based on due time or completion time |
Notes | |
Notes | Open text field to be used at the user’s discretion |
Executions | |
Execution Status | Execution status associated with the task |
Execution Time | Indicates the date and time the task was last executed; if multiple time zone support is supported, this is relative to your time zone preference |
Execution Type | Denotes whether the task was executed automatically or manually |
Execution By | Indicates the operator who last executed the task |